Code:
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. Access_Denied 74.8% 144 1.0 0.8 0.7 1.4 0.2
2. 10.33.128.1 0.0% 144 8.6 8.9 5.3 20.0 2.5
3. COX-68-12-19-184-static.coxinet.net 0.0% 144 9.4 10.7 5.6 205.0 16.5
4. COX-68-12-19-88-static.coxinet.net 0.0% 144 9.9 23.5 7.0 210.6 39.8
5. COX-68-12-19-4-static.coxinet.net 0.0% 144 7.3 15.2 6.9 97.1 13.8
6. ashbbbrj02-ae0.0.r2.as.cox.net 0.7% 144 52.9 58.7 49.4 125.4 11.8
7. border1.te7-1-bbnet1.wdc008.pnap.net 0.0% 144 49.3 54.8 49.3 99.9 5.8
8. te1-1.cer01.wdc01.washingtondc-datacenter.com 2.1% 143 53.4 66.6 50.1 329.8 41.3
9. po1.fcr01.wdc01.washingtondc-datacenter.com 0.0% 143 55.3 54.9 49.8 124.4 6.7
10. sip-east01.voipwelcome.com 0.0% 143 58.0 54.3 50.1 66.8 3.2
Code:
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. Access_Denied 0.0% 118 0.7 1.1 0.6 19.6 2.0
2. 10.33.128.1 0.0% 118 18.7 9.2 5.2 18.7 2.3
3. COX-68-12-19-184-static.coxinet.net 0.0% 118 11.0 10.5 5.4 107.0 9.4
4. COX-68-12-19-90-static.coxinet.net 0.0% 118 16.1 23.5 6.7 197.6 34.3
5. COX-68-12-19-4-static.coxinet.net 0.0% 118 14.9 14.9 7.4 82.2 12.3
6. dalsbbrj02-ae2.0.r2.dl.cox.net 0.8% 118 52.8 20.4 13.6 141.6 14.1
7. te3-1.cer03.dal01.dallas-datacenter.com 0.8% 118 28.7 19.7 13.6 164.7 15.4
8. po3.dar01.dal01.dallas-datacenter.com 1.7% 118 16.4 19.0 13.5 122.9 11.6
9. po1.fcr04.dal01.dallas-datacenter.com 0.0% 117 98.6 21.0 13.7 182.6 17.5
10. sip-byod.voipwelcome.com 0.0% 117 16.5 16.9 13.3 29.3 2.1
Bookmarks