Sorry- missed the requests for tracerts...
Code:
1 10.28.0.1 (10.28.0.1) 8.173 ms 12.951 ms 7.981 ms
2 static-24-113-126-57.wavecable.com (24.113.126.57) 8.178 ms 11.664 ms 4.985 ms
3 wave-gw.ae0.sea-bdr1.noanet.net (64.146.252.253) 6.987 ms 4.977 ms 5.885 ms
4 ae0-124.sea23.ip4.tinet.net (216.221.158.97) 26.355 ms 8.772 ms 4.587 ms
5 as3356.sea21.ip4.tinet.net (199.229.231.186) 15.371 ms 25.644 ms 10.279 ms
6 ae-32-52.ebr2.Seattle1.Level3.net (4.69.147.182) 58.007 ms 55.899 ms 56.144 ms
7 ae-2-2.ebr2.Denver1.Level3.net (4.69.132.54) 56.766 ms 56.788 ms 57.805 ms
8 ae-3-3.ebr1.Chicago2.Level3.net (4.69.132.62) 56.507 ms 60.393 ms 60.003 ms
9 ae-102-3502.edge2.Chicago2.Level3.net (4.69.158.5) 59.302 ms
ae-101-3501.edge2.Chicago2.Level3.net (4.69.158.1) 56.298 ms
ae-104-3504.edge2.Chicago2.Level3.net (4.69.158.13) 55.602 ms
10 CWIE-LLC.edge2.Chicago2.Level3.net (4.59.29.82) 66.380 ms 66.483 ms 66.393 ms
11 lw-core4-te91.rtr.liquidweb.com (209.59.157.206) 70.288 ms 73.669 ms 69.387 ms
12 lw-dc3-dist15.rtr.liquidweb.com (69.167.128.201) 71.687 ms 107.121 ms 74.780 ms
13 72.52.231.45 (72.52.231.45) 71.485 ms 81.453 ms 71.487 ms
Bookmarks