-
Re: Dallas Network Latency - 7PM Friday
Its pretty bad for east01 currently. Its about 110 ms on average. The last hop is almost doubling the round trip time.
Target Name: east01.voipwelcome.com
IP: 208.43.97.218
Date/Time: 3/13/2009 11:01:08 PM
6 38 ms ae-4-0.cr0.chi30.tbone.rr.com [66.109.6.68]
7 41 ms ae-1-0.pr0.chi10.tbone.rr.com [66.109.6.155]
8 90 ms [216.156.72.5]
9 52 ms 207.88.13.10.ptr.us.xo.net [207.88.13.10]
10 53 ms 207.88.14.70.ptr.us.xo.net [207.88.14.70]
11 59 ms 207.88.183.54.ptr.us.xo.net [207.88.183.54]
12 98 ms border1.te7-2-bbnet2.wdc008.pnap.net [216.52.127.98]
13 65 ms te1-1.cer01.wdc01.washingtondc-datacenter.com [66.151.100.66]
14 62 ms po1.fcr01.wdc01.washingtondc-datacenter.com [208.43.118.134]
15 104 ms east01.voipwelcome.com [208.43.97.218]
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks