Target Name: sip.voipwelcome.com
IP: 67.228.182.2
Date/Time: 8/2/2014 1:13:06 AM
1 1 ms 4 ms tech151.com [10.2.0.200]
2 1 ms 1 ms 50-194-101-46-static.hfc.comcastbusiness.net [50.194.101.46]
3 9 ms 10 ms c-50-148-100-1.hsd1.il.comcast.net [50.148.100.1]
4 7 ms 10 ms te-0-3-0-10-sur04.romeoville.il.chicago.comcast.net [162.151.34.17]
5 N/A 12 ms 162-151-44-181-static.hfc.comcastbusiness.net [162.151.44.181]
6 14 ms 15 ms pos-1-10-0-0-cr01.sanjose.ca.ibone.comcast.net [68.86.88.1]
7 15 ms 11 ms pos-1-2-0-0-pe01.350ecermak.il.ibone.comcast.net [68.86.86.78]
8 12 ms 14 ms xe-0/0/0.bbr01.eq01.chi01.networklayer.com [75.149.228.98]
9 45 ms 40 ms ae20.bbr01.eq01.dal03.networklayer.com [173.192.18.136]
10 43 ms 42 ms ae0.dar01.sr01.dal01.networklayer.com [173.192.18.211]
11 59 ms 66 ms po1.fcr04.sr05.dal01.networklayer.com [66.228.118.214]
12 41 ms 50 ms 67.228.182.2-static.reverse.softlayer.com [67.228.182.2]
Ping statistics for sip.voipwelcome.com
Packets: Sent = 2, Received = 2, Lost = 0 (0.0%)
Round Trip Times: Minimum = 41ms, Maximum = 50ms, Average = 45ms
Bookmarks